JETOUR X70 PLUS
The Jetour X70 PLUS is a family-oriented mid-size fuel SUV.
key word:
New Energy、Automobile assembly
Category:
Body structure:
承载式 Load supporting
LxWxH(mm):
4724*1900*1720
Wheelbase(mm):
2720
Description
The Jetour X70 PLUS is a family-oriented mid-size fuel SUV. Its body dimensions are 4724 × 1900 × 1720mm, with a wheelbase of 2720mm. It is equipped with a Kunpeng 1.5TGDI turbocharged engine paired with a 7-speed wet dual-clutch transmission. The Jetour X70 PLUS II engine delivers a maximum power of 108kW and peak torque of 210N·m.
Model | JETOUR X70PLUS II | JETOUR X70PLUS IV |
Basic parameter |
| |
Type of energy/form of fuel | Gasoline | Gasoline |
Transmission type | DCT | DCT |
Body structure | Load supporting | Load supporting |
Maximum speed (km/h) | 180 | 185 |
Luggage capacity (L) | 438/94 | 438/94 |
Body |
| |
Length (mm)*Width (mm)*Height (mm) | 4724*1900*1720 | 4724*1900*1720 |
Wheelbase (mm) | 2720 | 2720 |
Front wheel base (mm) | 1600 | 1600 |
Rear wheel base (mm) | 1605 | 1605 |
Number of doors (each) | 5 | 5 |
Number of seats (PCS) | 7 | 7 |
Tank volume (L) | 57 | 57 |
Engine |
| |
Engine type | SQRE4T15C | SQRF4J16 |
Displacement (mL) | 1498 | 1598 |
Intake form | Turbocharger | Turbocharger |
Cylinder arrangement | Inline | Inline |
Number of cylinders (PCS) | 4 | 4 |
Number of valves per cylinder | 4 | 4 |
Compression ratio | 9.5 | 9.9 |
Cylinder diameter (mm) | 77 | 77 |
Stroke (mm) | 80.5 | 85.8 |
Maximum power (kW) | 108 | 140 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque (N·m) | 210 | 275 |
Maximum torque speed (rpm) | 1750-4000 | 2000-4000 |
Fuel form | Gasoline | Gasoline |
fuel grade | 92# and better | 92# and better |
Lubrication method | Multi-point injection | Direct injection |
Cylinder head material | Aluminium alloy | Aluminium alloy |
Cylinder material | Cast iron | Aluminium alloy |





OTHER PRODUCTS
Get a Quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.
