JETOUR T1
The Jetour T1 four-wheel drive version is equipped with a 1.5TD hybrid dedicated engine
key word:
New Energy、Automobile assembly
Category:
Description
The Jetour T1 four-wheel drive version is equipped with a 1.5TD hybrid dedicated engine and a plug-in hybrid system consisting of P1+P3+P4 three motors, with a comprehensive power of 435 kilowatts and a torque of 840 Newton meters.
Equipped with a 43.2 kWh battery from CATL, the pure electric range under CLTC conditions is 220 kilometers. In addition, the car is equipped with the XWD fully automatic intelligent four-wheel drive system, providing stronger off-road capabilities.
Model | 2.0T-8AT Comfortable | 2.0T-8AT Lux | |
Basic parameters | |||
Model level | Compact SUV | Compact SUV | |
Energy type | Gasoline | Gasoline | |
Engine | SQRF4J20 | SQRF4J20 | |
Transmission type | 8AT | 8AT | |
Max speed(K/h) | ≥180 | ≥180 | |
Official 0-100K/h acceleration (s) | 8.3 | 8.9 | |
NEDC(L/100K) | 8.75 | 9.18 | |
Appearance color | ○Carbon crystal black ○New khaki white ○Aviation Silver ○Sand gold color ○Bromolan ○Electroplating green |
○Carbon crystal black ○New khaki white ○Aviation Silver ○Sand gold color ○Bromolan ○Electroplating green |
|
Interior color | ○Black Orange ○Black green ○black grey |
○Black Orange ○Black green ○black grey |
|
Body structure | |||
L(mm)*M(mm)*H(mm) | 4705*1967*1843 | 4705*1967*1843 | |
Wheelbase(mm) | 2800 | 2800 | |
Front wheelbase(mm) | 1690 | 1690 | |
Rear wheelbase(mm) | 1700 | 1700 | |
Front suspension(mm) | 918 | 918 | |
Rear suspension(mm) | 987 | 987 | |
Ground clearance(mm) | 190 | 190 | |
Body structure | monocoque body | monocoque body | |
Number of doors (each) | 5 | 5 | |
Number of seats (PCS) | 5 | 5 | |
Tank volume(L) | 70 | 70 | |
Trunk capactiy (L) | 574 | 574 | |
Curb weight(kg) | 1723 | 1811 | |
Engine | |||
Engine model | SQRF4J20 | SQRF4J20 | |
Dispalcement(mL) | 1998 | 1998 | |
Air intake form | Supercharged intercooling | Supercharged intercooling | |
Cylinder arrangement form | Inline | Inline | |
Number of cylinders (pcs) | 4 | 4 | |
Number of valves per cylinder (pcs) | 4 | 4 | |
Compression ratio | 10.2:1 | 10.2:1 | |
Cylinder diameter (mm) | 80.5 | 80.5 | |
Travel distance (mm) | 98.12 | 98.12 | |
Maximum power (kW) | 187 | 187 | |
Maximum net power (kW) | 180 | 180 | |
Maximum power speed (rpm) | 5500 | 5500 | |
Maximum torque (N · m) | 390 | 390 | |
Maximum torque speed (rpm) | 1750—4000 | 1750—4000 | |
Fuel form | gasoline | gasoline | |
ROZ | 92# | 92# | |
Oil supply method | GDI | GDI | |
Cylinder head material | aluminum | aluminum | |
Cylinder material | aluminum | aluminum | |
Transmission | |||
Number of gears | 8 | 8 | |
Transmission type | automatic transmission(AT) | automatic transmission(AT) | |
Chassis steering | |||
Drive form | 4WD | 4WD | |
Four wheel drive system | Real time 4WD(BorgWarner) | Real time 4WD(BorgWarner) | |
Front suspension type | MacPherson Independent Suspension | MacPherson Independent Suspension | |
Rear suspension type | Multi-link Independent Suspension | Multi-link Independent Suspension | |
Assistance type | Electric power | Electric power | |
Vehicle body structure | load-bearing | load-bearing | |
The chassis shield | ●Metal front cabin guard | ●Metal front cabin guard |
Note: “●”Standard configuration, “○”Optional, "-": Not included in this configuration
Vehicles details
OTHER PRODUCTS
Get a Quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.