JETOUR T2 i-DM
The Jetour T2 i-DM is equipped with Chery's fifth generation ACTECO 1.5TGDI hybrid engine
key word:
New Energy、Automobile assembly
Category:
Description
The Jetour T2 i-DM is equipped with Chery's fifth generation ACTECO 1.5TGDI hybrid engine, with a thermal efficiency of up to 44.5%, matched with a three speed DHT transmission, with a comprehensive power of 280 kW and torque of 610 N · m.
This powertrain system has a lower intervention threshold and faster power response compared to the BYD single gear DM-i and the Great Wall Hi4's two speed DHT. The battery pack is a 43.24kWh Ningde Times hybrid dedicated battery, with a range of 208 kilometers under CLTC conditions
Powertrain | 1.5TD-3DHT |
Drive type | Two wheel drive |
Basic parameter | |
Vehicle class | A compact SUV |
Energy type | PHEV |
Engine type | SQRH4J15 |
Transmission type | 3DHT |
Body structure | monocoque |
Maximum speed (km/h) | 190 |
NEDC: comprehensive fuel consumption(L/100km) | 0.8 |
NEDC: Fuel consumption when lack of electricity L/100km | 5.4 |
Body | |
L(mm)*M(mm)*H(mm) | 4785*2006*1875 (with bag) 4612*2006*1875(without bag) |
Wheelbase(mm) | 2800 |
Front wheelbase(mm) | 1685 |
Rea wheelbase(mm) | 1695 |
Front suspension(mm) | 892 |
Rear suspension(mm) | 1093 |
Minimum ground clearance (mm) No load | 205 |
Approach angle (°) No load | 28 |
Departure angle (°) No load | 30 |
Number of car doors (pcs) | 5 |
Number of seats (units) | 5 |
Fuel tank capacity (L) | 70 |
Trunk capacity (L) | 70 |
Curb weight (kg) | 2110 |
Maximum total mass (kg) | 2485 |
Maximum allowable towing weight (kg) | without break 750kg with break 1600kg |
Engine | |
Engine model | SQRH4J15 |
Displacement (mL) | 1499 |
Air intake form | Boosting intercooling |
Cylinder arrangement form | Inline |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Compression ratio | 14.5:1 |
Cylinder diameter (mm) | 72 |
Travel distance (mm) | 92 |
Maximum power (kW) | 115 |
Maximum power speed (rpm) | 5200 |
Maximum torque (N · m) | 220 |
Maximum torque speed (rpm) | 2500 |
Fuel form | PHEV |
Listed fuel grade | 92# |
Oil supply method | GDI |
Cylinder head material | aluminium |
Cylinder material | aluminium |
Motor | |
Motor type | Permanent magnet synchronous motor |
Total power of motor (kW) | 165 |
Total torque of motor (N.m) | 390 |
Maximum power of front motor 1 (kW) | 75 |
Maximum torque of front motor 1 (N.m) | 170 |
Maximum power of front motor 2 (kW) | 90 |
Maximum torque of front motor 2 (N.m) | 220 |
Number of front row drive motors | 2 |
Motor layout | Hybrid box integration |
Power Battery | |
Battery Type | Lithium Iron Phosphate |
WLTC pure electric cruising range (km) | - |
NEDC pure electric cruising range (km) | 139 |
CLTC pure electric cruising range (km) | - |
Battery energy (kWh) | 26.7(CALB) |
NEDC: comprehensive electric consumption(L/100km) | |
Power battery warranty | 8 years or 160000 kilometers |
Fast charging time (h) | 0.5h |
Fast charging capacity (%) | 30%-80% |
Slow charging time (h) 30%-100% battery capacity | <4 |
Vehicles details
OTHER PRODUCTS
Get a Quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.