VENUCIA VX6 SUV
Venucia VX6 is an electric SUV that combines spaciousness
key word:
New Energy、Automobile assembly
Category:
Description
Venucia VX6 is an electric SUV that combines spaciousness, intelligence, and practicality, especially suitable for young people who enjoy self driving tours.
The total power of the electric motor of Venucia VX6 is 160KW, the total torque is 275N · m, and the maximum speed can reach 165km/h.
In terms of range, two versions are available, 450 kilometers and 520 kilometers, using lithium iron phosphate batteries. The actual range in winter is about 400 kilometers,Less than 100 kilometers of power consumption.
In terms of charging speed, it can be charged from 30% to 80% within 30 minutes.
The new generation of intelligent car operating system, capable of full scene voice dialogue, always accompanies you on your journey!
Model | VX6 520 Air | VX6 520 Pro | VX6 520 Max |
Basic parameter | |||
L*W*H(mm) | 4658/1890/1656 | 4658/1890/1656 | 4658/1890/1656 |
Wheelbase(mm) | 2850 | 2850 | 2850 |
Crub weight(kg) | 1821/1836 | 1821/1836 | 1821/1836 |
Powe system | |||
Battery safety technology | Qichen Luban Battery | Qichen Luban Battery | Qichen Luban Battery |
Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Battery capacity (kWh) | 62 | 62 | 62 |
CLTC operating range (km) | 520 | 520 | 520 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.5 | 13.5 | 13.5 |
Motor type | Six in one super electric drive | Six in one super electric drive | Six in one super electric drive |
Peak power of motor (kW) | 160 | 160 | 160 |
Peak torque of motor (N · m) | 275 | 275 | 275 |
Maximum speed (km/h) | 165 | 165 | 165 |
0-50km/h acceleration time | 4.3 | 4.3 | 4.3 |
0-100km/h acceleration time | 8 | 8 | 8 |
DC fast charging time 30%~80% (min) | Fastest 25 | Fastest 25 | Fastest 25 |
Communication slow charging time 30%~100% (h) | 6.7 | 6.7 | 6.7 |
Intelligent constant temperature thermal management system | ● | ● | ● |
V-Safety Battery Monitoring System | ● | ● | ● |
Efficient charging management (Control/Reservation Charging, Historical Statistics, Charging Station Management) | ● | ● | ● |
3.3kW high-power external discharge function | ● | ● | ● |
Driving mode selection(Comfort/Passion) | ● | ● | ● |
Energy recovery system (two adjustable levels) | ● | ● | ● |
Battery preheating function during transit | ● | ● | ● |
Intelligent heat pump air conditioning | ○ | ○ | ○ |
Chassis system | |||
Minimum turning radius (m) | 5.6 | 5.6 | 5.6 |
Minimum ground clearance (unloaded) (mm) | 180 | 179 | 180 |
Suspension system (front/rear) | McPherson independent suspension /Five link independent suspension | independent suspension /Five link independent suspension | McPherson independent suspension /Five link independent suspension |
Braking system (front/rear) | Ventilation disc/disc type | Ventilation disc/disc type | Ventilation disc/disc type |
Steering system | EPS electric power steering | EPS electric power steering | EPS electric power steering |
Tire model | 235/60 R18 | 235/60 R18 | 235/55 R19 |
Note: “●”Standard configuration, “○”Optional, "-": Not included in this configuration
OTHER PRODUCTS
Get a Quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.