JETOUR T2
The Jetour T2 is a compact SUV with a plug-in hybrid system
key word:
New Energy、Automobile assembly
Category:
Body structure:
Monocoque body
Range (km):
206
Max power (kw):
115
Max torque (N.m):
220
Max Speed (km/h):
190
LxWxH(mm):
4785*2006*1875
Wheelbase(mm):
2800
Description
The Jetour T2 is a compact SUV with a plug-in hybrid system, rich configurations, and intelligent functions. Its body size is 4785 × 2006 × 1875mm, wheelbase is 2800mm
equipped with permanent magnet synchronous motor and DHT gearbox, equipped with lithium iron phosphate battery, maximum power is 165kW, maximum torque is 390N · m
Model | JETOUR T2 |
Basic parameter | |
Drive type | Timely four-wheel drive (BorgWarner) |
Vehicle class | A compact SUV |
Energy type | PHEV |
Engine | SQRH4J15 |
Transmission type | 3DHT |
Body structure | monocoque body |
Maximum speed (km/h) | 190 |
NEDC: comprehensive fuel consumption(L/100km) | 0.8 |
Body | |
Length (mm)*Width (mm)*Height (mm) | 4785*2006*1875(With spare tire cover) 4612*2006*1875 (No spare tire cover) |
Wheelbase (mm) | 2800 |
Front wheel base (mm) | 1685 |
Rear wheel base (mm) | 1695 |
Front suspension (mm) | 892 |
Rear suspension (mm) | 1093 |
Minimum ground clearance (mm) | 220 |
Number of doors (each) | 5 |
Number of seats (PCS) | 5 |
Tank volume (L) | 70 |
Curb weight (kg) | 2110 |
Total mass (kg) | 2485 |
Engine | |
Engine type | SQRH4J15 |
Displacement (mL) | 1499 |
Intake form | Turbo charge intercooling |
Cylinder arrangement | Inline |
Number of cylinders (PCS) | 4 |
Number of valves per cylinder | 4 |
Compression ratio | 14.5:1 |
Cylinder diameter (mm) | 72 |
Stroke (mm) | 92 |
Maximum power (kW) | 115 |
Maximum power speed (rpm) | 5200 |
Maximum torque (N·m) | 220 |
Maximum torque speed (rpm) | 2500 |
Fuel form | PHEV |
Fuel oil label | 92# |
Oil supply mode | GDI |
Cylinder head material | aluminum |
Cylinder block material | aluminum |
OTHER PRODUCTS
Get a Quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.