KAIYI X3PRO SUV
The Kaiyi X3 Pro is a compact electric vehicle based on the Xuanjie Pro EV
key word:
New Energy、Automobile assembly
Category:
Description
The Kaiyi X3 Pro is a compact electric vehicle based on the Xuanjie Pro EV, positioned as a pure electric compact SUV. Its body dimensions are 4400mm long, 1831mm wide, 1646mm high, and the wheelbase is 2632mm.
The Kaiyi X3 Pro EV adopts a front independent MacPherson and rear multi link suspension architecture, equipped with a front wheel drive single motor, and can output 163PS/280Nm of power. It takes 3.77 seconds to accelerate from 0-50km/h.
In terms of battery, it is equipped with a 53.6kWh CATL lithium iron phosphate battery, with a range of 401km (NEDC condition).
KAIYI X3 PRO SPECIFICATION | ||
Model | 1.5L-CVT Type Ⅰ | 1.5T-CVT Type Ⅱ |
Basic parameter | ||
Body structure | SUV (5 doors and 5 seats) | |
Length*Width*Height(mm) | 4400*1831*1653 | |
Wheel base(mm) | 2632 | |
Gross weight(kg) | 1366 | |
Minimum ground clearance (mm) | 158 | |
Fuel tank capacity (L) | 51 | |
Boot Capacity Standard(L) | 360 | |
Boot Capacity (Backseat Folded)(L) | 1100 | |
Fuel Consumption NEDC(L) | 7.4 | 7.8 |
Displacement (L) | 1.5 | |
Power Train | ||
1.5L_E4G15C | ● | ○ |
1.5TCI_E4T15C | ○ | ● |
Maximum horsepower (Kw)/ Speed (RPM) | 85/6150 | 115/6150 |
Maximum Torque | 143N.m | 230N.m |
CVT | ● | ● |
Gasoline | ● | ● |
Electronic file handle | ○ | ● |
Independent MacPherson strut front suspension | ● | ● |
Torsion beam rear suspension | ● | ● |
EPS | ● | ● |
ABS + EBD | ● | ● |
EBA | ● | ● |
HDC | ● | ● |
ESP | ● | ● |
TCS | ● | ● |
HHC | ● | ● |
Electronic throttle | ● | ● |
EPB | ● | ● |
AUTOHOLD | ● | ● |
Front ventilated disc brake | ● | ● |
Rear solid disc brake | ● | ● |
17 inch aluminium alloy rims | ● | ○ |
18 inch aluminium alloy rims | ○ | ● |
Spare tire-steel | ● | ● |
Remark:"○"- Optional; "●"-Equiped.
Vehicle Details
OTHER PRODUCTS
Get a Quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.