JETOUR X70 C-DM SUV
The Jetour X70 C-DM is equipped with a Kunpeng Super Energy Plug in Hybrid system consisting of a 1.5T engine and front dual motors.
key word:
New Energy、Automobile assembly
Category:
Description
The Jetour X70 C-DM is a plug-in hybrid SUV that is an ideal choice for pursuing environmental protection and efficient performance due to its outstanding performance, spacious interior space, and rich configurations.
The Jetour X70 C-DM is equipped with a Kunpeng Super Energy Plug in Hybrid system consisting of a 1.5T engine and front dual motors. The maximum power of the engine is 115 kW and the maximum torque is 220 N · m; The maximum power of the electric motor is 199 kW and the maximum torque is 395 N · m.
The car is equipped with a 2-speed hybrid transmission (DHT), which significantly improves transmission efficiency and reduces fuel consumption. Its thermal efficiency is as high as 44.5%, with a fuel consumption of only 5.2L per 100 kilometers. The comprehensive range can reach 1200km, and the highest pure electric range can reach 110km
JETOUR X70 C-DM SPECIFICATION | |
Engine and transmission | 1.5TD-2DHT |
Length*width*height (mm) | 4785*1900*1720 |
Wheelbase (mm) | 2745 |
Seats number | 5 seats/7 seats |
Car body structure | Load support |
Fuel tank capacity (L) | 60 |
Engine type | SQRH4J15 |
Displacement(ml) | 1499 |
Intake form | Direct injection, Turbo charger engine |
Maximum power (kW) | 115 |
Maximum torque (N·m) | 220 |
Fuel label | 92# and above |
Transmission type | 2DHT |
Driveline | FWD |
Combined fuel consumption(L/100km)WLTC | 5.2 |
Type of energy | Plug-in hybrid |
Battery type | Ternary lithium battery |
Battery Power(kWh) | 19.43 |
Fast charging(h) | 0.3 |
Slow charging(h) | 2.5 |
Fast charging percentage(%) | 30-80 |
Pure Electricity Range(KM)CLTC | 110 |
Pure Electricity Range(KM)WLTC | 85 |
Combined range on a full tank of gas and a full charge(KM)WLTC | 1180 |
Number of drive motors | dual motor |
Drive motor type | Permanent mag⁃net synchronous motor |
Total power of motor(kW) | 199 |
Total torque of motor(N·m) | 395 |
Tire specification | 235/60 R18 |
Suspension type(Front/Rear) | MacPherson independent suspension/Multi-link independent suspension |
Boost type | EPS(Electric Power Steering) |
Brake type(Front/Rear) | Front Ventilated Disc Brakes/Rear Disc Brakes |
OTHER PRODUCTS
Get a Quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will reply to your feedback as soon as possible.